T2B Time 2 Beat Regular 8"

SCT: 60
Num Name Q Score Plc Time Faults Owner
8000 Mellow NQ 0:38.09 W-1 Chapman
8001 Snooker Q 10 1st 0:34.88 Koenigs
8009 Pixie NT 0:00.00 F-1 Chapman

T2B Time 2 Beat Regular 12"

SCT: 60
Num Name Q Score Plc Time Faults Owner
12003 Mr. Tibbs NT 0:00.00 Hooker

T2B Time 2 Beat Regular 16"

SCT: 55
Num Name Q Score Plc Time Faults Owner
16001 Jazze Q 6 0:36.36 Kilpatrick
16021 Lyra Q 6 0:37.94 Munger
16022 Breena NT 0:00.00 W-2 F-1 Doran
16023 Bristol Q 10 1st 0:27.34 Morris
16027 Lacy NT 0:00.00 F-1 Finney
16028 Griffin NQ 0:37.58 W-1 Barnett
16033 Bria NQ 0:30.04 F-2 Wren
16037 Pika Q 9 0:28.09 McElligott
16038 Abbee Q 3 0:44.06 Kilpatrick
16039 Fly Q 7 0:34.99 Murphy
16045 Blink NQ 0:35.65 W-1 F-1 Bialas
16051 Luci NT 0:00.00 Krpan
16055 Whim ABS 0:00.00 Sanders

T2B Time 2 Beat Regular 20"

SCT: 50
Num Name Q Score Plc Time Faults Owner
20001 Duck NQ 0:30.60 W-1 Matushek
20002 Neon ABS 0:00.00 Carter
20003 Yeti ABS 0:00.00 Fanter
20006 Winston NT 0:00.00 W-1 F-4 Smith
20008 Ceri NQ 0:41.29 W-1 F-1 Olson
20014 Frankie NT 0:00.00 F-1 Wencloff
20018 Frankie NQ 0:34.25 W-1 F-2 Petrowich
20019 Journey NT 0:00.00 Covey
20021 Violet Q 7 0:36.81 Rash
20026 Sky NQ 0:34.12 W-1 F-1 Calhoon
20028 Wink NQ 0:26.87 F-3 Mroczenski
20031 Onyx ABS 0:00.00 Sanders
20032 Motley Q 9 0:29.91 Troesch
20039 Mr. B ABS 0:00.00 Ely
20043 Vixen NT 0:00.00 Rezmer
20048 Cedar NQ 0:29.49 W-2 F-2 Claypool
20053 Kay Q 10 1st 0:29.24 Matushek
20058 Atomic NT 0:00.00 W-2 F-2 Diehl
20061 Solo NT 0:00.00 W-1 F-1 Blumenfeld
20062 Murdock Q 3 0:47.12 Black
20063 Zane ABS 0:00.00 Delaney
20066 Ata Q 9 0:31.02 Kendle
20069 Sidekick ABS 0:00.00 Vojtech
20072 Brecon ABS 0:00.00 Watkins
20073 EB ABS 0:00.00 Harrison
20074 Twist NT 0:00.00 W-1 F-1 Nelson
20093 Charlee NT 0:00.00 W-1 F-1 Byland
20096 Bruce NQ 0:41.34 W-2 F-2 Black
20104 Rune NQ 0:38.55 W-2 F-1 Uzlik
20106 Mabel NT 0:00.00 Brogan

T2B Time 2 Beat Regular 24"

SCT: 50
Num Name Q Score Plc Time Faults Owner
24002 Gerard NQ 0:29.23 F-1 Pittman
24004 Switch NT 0:00.00 W-2 F-2 Trzcinski
24011 Bling NQ 0:42.47 W-1 F-1 Lozzio
24110 Kirby NT 0:00.00 W-2 F-2 Lewandowski
24115 Zuider NT 0:00.00 Gemperline