Master Standard Preferred 4"

SCT: 68 Yardage: 158
Num Name Q Score Plc Time Faults Owner
4000 Finnick NQ 0 0:40.92 F-1 Panattoni
4001 Aspen Q 100 1st 0:45.53 Calace
4004 Squiggle Q 100 2nd 0:54.03 Isbell
4009 Barney Q 100 3rd 0:56.74 DeBenedictis
4011 Aero NT 0 0:00.00 R-1 Panattoni
4012 Sofi NQ 0 0:53.42 R-1 W-2 F-1 Calace

Master Standard Preferred 8"

SCT: 64 Yardage: 158
Num Name Q Score Plc Time Faults Owner
8037 Lola NQ 90 0:61.65 R-2 Mack
8038 Pink ABS 0 0:00.00 Rummel
8041 McCubbie Q 100 1st 0:38.73 Persky
8043 Frankie NQ 0 0:56.34 F-1 R-1 Mengel
8046 Curry Q 100 3rd 0:56.92 Isbell
8047 Riot Q 100 2nd 0:41.41 Ruane

Master Standard Preferred 12"

SCT: 62 Yardage: 163
Num Name Q Score Plc Time Faults Owner
12047 CRISPR Q 100 1st 0:37.88 Hanson
12049 Lacy NT 0 0:00.00 W-1 F-1 Finney
12052 Alias NQ 0 0:40.74 F-2 Pinney
12053 Wilson NQ 0 0:54.62 F-1 W-2 R-2 Call
12054 Chip ABS 0 0:00.00 Dressler

Master Standard Preferred 16"

SCT: 59 Yardage: 167
Num Name Q Score Plc Time Faults Owner
16064 Derby NQ 90 0:57.89 W-1 R-1 Kuhn
16067 Haven NQ 0 0:44.27 F-1 W-1 R-1 Julien
16069 Blade Q 100 1st 0:30.50 Delaney
16071 Winston NQ 95 0:55.37 R-1 Smith
16073 Toohey NQ 0 0:32.23 W-1 F-1 Pudenz
16074 Cameo NQ 95 0:49.90 R-1 Rosenson
16079 Violet Q 100 3rd 0:40.43 Rash
16081 Lilac ABS 0 0:00.00 Blumenfeld
16083 Select NQ 0 0:31.23 F-1 Peluse
16088 Ender Q 100 2nd 0:38.21 Moller
16089 Woodstock NT 0 0:00.00 R-3 Huber
16090 Jay NT 0 0:00.00 F-1 R-1 Romig
16092 Andiamo NQ 95 0:51.99 R-1 Focia
16094 Chapter Q 100 4th 0:49.57 Mymudes
16096 Rhythm NQ 90 0:38.30 R-2 Bialas

Master Standard Preferred 20"

SCT: 63 Yardage: 167
Num Name Q Score Plc Time Faults Owner
20122 Comet Q 100 3rd 0:51.96 Covey
20123 Switch Q 100 2nd 0:40.01 Trzcinski
20125 Dunn Q 100 1st 0:31.55 Moller