Master Standard Preferred 4"

SCT: 72 Yardage: 168
Num Name Q Score Plc Time Faults Owner
400 Aero ABS 0 0:00.00 Panattoni
402 Harley Quinn Q 100 1st 0:36.82 Graff
403 Finnick NQ 95 0:40.15 R-1 Panattoni

Master Standard Preferred 8"

SCT: 67 Yardage: 168
Num Name Q Score Plc Time Faults Owner
827 Ruby NQ 95 0:50.61 W-1 Hofmeister
828 Stewart NQ 80 0:66.07 R-4 Tulik
829 Fancy NQ 95 0:41.25 W-1 Morris
832 Aleena ABS 0 0:00.00 Tanapipatkulchai
833 Reese Q 100 1st 0:40.73 Parrilli
834 Curry NQ 0 0:54.12 F-1 Isbell

Master Standard Preferred 12"

SCT: 66 Yardage: 173
Num Name Q Score Plc Time Faults Owner
1234 Sassy Q 100 1st 0:31.72 Rolek
1236 Alias Q 100 2nd 0:36.93 Pinney
1237 Fiction NQ 0 0:33.29 F-1 Bosco
1238 Trace NQ 90 0:42.36 W-1 R-1 Parrilli

Master Standard Preferred 16"

SCT: 63 Yardage: 179
Num Name Q Score Plc Time Faults Owner
1637 Renny Q 100 2nd 0:54.73 Mayer
1638 Winston Q 100 1st 0:44.01 Smith
1640 Derby NT 0 0:00.00 W-2 R-1 Kuhn
1641 Violet NQ 95 0:48.33 R-1 Rash

Master Standard Preferred 20"

SCT: 67 Yardage: 179
Num Name Q Score Plc Time Faults Owner
2056 Comet Q 100 1st 0:58.06 Covey
2057 Marshall NT 0 0:00.00 Turek