Master Fifteen and Send Time Preferred 4"

SCT: 41
Num Name Q Score Plc Time Faults Owner
4008 Finnick NQ 50 0:49.97 Panattoni

Master Fifteen and Send Time Preferred 12"

SCT: 38
Num Name Q Score Plc Time Faults Owner
12058 Java ABS 0 0:00.00 McElligott
12062 Alias Q 73 1st 0:26.72 Pinney

Master Fifteen and Send Time Preferred 16"

SCT: 35
Num Name Q Score Plc Time Faults Owner
16054 Reka NQ 55 0:35.85 Rypstra
16056 Rhythm NT 50 0:00.00 Bialas
16058 Barry NQ 30 0:40.57 Eichman
16061 Cozy NQ 35 0:38.71 Johnson
16063 Woodstock Q 62 0:39.87 Huber
16064 Elvis NQ 30 0:35.97 Lucken
16066 Derby NT 37 0:00.00 Kuhn
16067 Rex NQ 47 0:35.56 Bower
16069 Violet NQ 35 0:44.73 Rash
16071 Tear'n Q 80 1st 0:32.59 Comp-Zelles
16073 Winston Q 75 3rd 0:36.15 Smith
16078 Lilac Q 78 2nd 0:33.06 Blumenfeld
16081 Haven Q 71 4th 0:31.68 Julien

Master Fifteen and Send Time Preferred 20"

SCT: 35
Num Name Q Score Plc Time Faults Owner
20126 Beau Q 78 1st 0:35.81 Locke