Master Jumpers With Weaves Regular 8"

SCT: 55 Yardage: 167
Num Name Q Score Plc Time Faults Owner
801 Dash Q 100 1st 0:50.64 Paterson

Master Jumpers With Weaves Regular 12"

SCT: 51 Yardage: 167
Num Name Q Score Plc Time Faults Owner
1202 Math NT 0 0:00.00 W-1 R-2 Miller
1203 Tyler Q 100 1st 0:40.85 Meyer

Master Jumpers With Weaves Regular 16"

SCT: 49 Yardage: 173
Num Name Q Score Plc Time Faults Owner
1600 Jazze Q 100 1st 0:41.35 Kilpatrick
1601 Zoom Q 100 2nd 0:43.42 Wajda
1604 Reba NT 0 0:00.00 R-1 Collins
1606 Abbee NQ 0 0:42.09 F-1 R-1 Kilpatrick

Master Jumpers With Weaves Regular 20"

SCT: 47 Yardage: 178
Num Name Q Score Plc Time Faults Owner
2000 Kane NQ 0 0:43.02 F-1 Hartwig
2001 Tori Q 100 0:47.21 Parison
2003 Sophie NT 0 0:00.00 F-1 Jarman
2004 Jack Q 100 0:40.52 Kilpatrick
2006 Jordan NQ 90 0:45.30 W-1 R-1 Bader
2007 Sadie NQ 95 0:35.70 R-1 Napoli
2008 Spencer NQ 0 0:41.08 F-1 Wajda
2009 Crystal NQ 0 0:32.38 F-1 Rougeau
2011 Tipsy NT 0 0:00.00 F-1 W-2 Mroczenski
2012 Cedar NQ 95 0:36.64 R-1 Claypool
2013 Crackle ABS 0 0:00.00 Nezgoda
2014 Sharkey NQ 0 0:34.42 F-1 Lage
2016 Bogie Q 100 1st 0:30.71 Narel
2017 Qwixx Q 100 3rd 0:33.58 Comp-Zelles
2018 Maya Q 100 4th 0:34.04 Kasch
2019 Dagmar NQ 0 0:54.27 F-2 R-2 Lewis
2022 Rona NQ 0 0:56.10 F-1 R-1 Parison
2023 Wink Q 100 2nd 0:32.77 Mroczenski
2024 JJ NQ 0 0:39.71 F-1 Hartwig
2026 Cali NQ 0 0:48.75 F-1 R-1 Burnim

Master Jumpers With Weaves Regular 24"

SCT: 50 Yardage: 178
Num Name Q Score Plc Time Faults Owner
2400 Reid Q 100 1st 0:33.79 Narel
2401 Switch NT 0 0:00.00 W-1 R-1 Trzcinski
2402 MacKenzie Q 100 3rd 0:43.43 Allen
2404 Ivan NQ 88 0:54.24 Walsh
2407 Walker Q 100 2nd 0:34.22 Allen
2408 Finnegan ABS 0 0:00.00 O'Hara
2409 Turbo NT 0 0:00.00 F-1 W-1 R-2 Narel