Master Standard Regular 12"

SCT: 64 Yardage: 173
Num Name Q Score Plc Time Faults Owner
1202 Ivy NQ 95 0:37.25 R-1 Connelly
1203 Tyler Q 100 2nd 0:46.98 Meyer
1204 Math Q 100 1st 0:44.06 Miller

Master Standard Regular 16"

SCT: 61 Yardage: 175
Num Name Q Score Plc Time Faults Owner
1600 Abbee Q 100 4th 0:50.74 Kilpatrick
1601 Zoom NT 0 0:00.00 R-1 Wajda
1602 Chip ABS 0 0:00.00 Harding
1603 Nix Q 100 2nd 0:42.27 Wilson
1606 Jazze Q 100 3rd 0:44.51 Kilpatrick
1604 Veruca Salt Q 100 1st 0:37.57 Nowak

Master Standard Regular 20"

SCT: 57 Yardage: 177
Num Name Q Score Plc Time Faults Owner
2000 Cali Q 100 0:49.41 Burnim
2001 JJ NQ 0 0:42.34 F-1 Hartwig
2003 Vandal NQ 0 0:57.85 F-1 R-1 Harding
2004 Tipsy Q 100 3rd 0:36.45 Mroczenski
2007 Qwixx Q 100 4th 0:36.47 Comp-Zelles
2008 Cedar Q 100 1st 0:35.13 Claypool
2009 Crystal NQ 0 0:33.89 F-1 Rougeau
2011 Maya Q 100 2nd 0:35.96 Kasch
2012 Bogie NQ 0 0:38.92 F-1 W-2 Narel
2013 Sophie NT 0 0:00.00 R-1 Jarman
2014 Jack NT 0 0:00.00 W-1 Kilpatrick
2017 Sadie NT 0 0:00.00 W-1 Napoli
2018 Wink NQ 95 0:38.92 W-1 Mroczenski
2019 Remi Q 100 0:38.87 Glore
2021 Spencer NQ 95 0:46.78 W-1 Wajda
2024 Tori NQ 95 0:53.69 W-1 Parison
2026 Kane Q 100 0:49.02 Hartwig

Master Standard Regular 24"

SCT: 61 Yardage: 177
Num Name Q Score Plc Time Faults Owner
2400 Reid NT 0 0:00.00 F-1 Narel
2401 Hiccup NQ 0 0:53.81 F-1 W-1 R-1 Allen
2402 Switch NQ 90 0:55.48 R-2 Trzcinski
2403 Bodie NQ 90 0:47.55 W-1 R-1 Napoli
2404 Finnegan Q 100 1st 0:40.04 O'Hara
2406 Vader NQ 0 0:37.20 F-1 Narel
2407 Walker NT 0 0:00.00 W-1 R-3 Allen
2408 Turbo NQ 0 0:34.52 F-1 W-1 R-1 Narel
2409 MacKenzie NQ 0 0:44.09 F-1 Allen