Master Standard Regular 8"

SCT: 71 Yardage: 178
Num Name Q Score Plc Time Faults Owner
800 Mellow Q 100 1st 0:50.83 Chapman
802 Dash NT 0 0:00.00 F-2 W-2 R-4 Paterson

Master Standard Regular 12"

SCT: 66 Yardage: 178
Num Name Q Score Plc Time Faults Owner
1200 Tyler NQ 90 0:51.34 W-2 Meyer
1202 Mak NT 0 0:00.00 F-1 Kilpatrick
1203 Aero ABS 0 0:00.00 Roche
1204 Molly NQ 0 0:44.02 F-2 W-3 R-1 Sands
1207 Mr. Tibbs NT 0 0:00.00 F-1 R-1 Hooker

Master Standard Regular 16"

SCT: 65 Yardage: 185
Num Name Q Score Plc Time Faults Owner
1600 Abbee Q 100 4th 0:49.98 Kilpatrick
1604 Zoom NT 0 0:00.00 W-1 Wajda
1607 Blink NQ 0 0:32.41 F-1 Bialas
1608 Laska ABS 0 0:00.00 Moller
1609 Valeria NQ 0 0:36.19 F-3 W-2 R-2 Yackel
1611 Reba Q 100 2nd 0:42.17 Collins
1613 Kitschy NQ 95 0:40.87 R-1 Gordon
1614 Myah Q 100 3rd 0:46.11 Rykiel
1616 Marvelous Q 100 1st 0:28.24 Fish
1619 Jazze NQ 95 0:47.72 W-1 Kilpatrick
1602 Orca NQ 0 0:32.78 F-1 W-1 R-1 Warda

Master Standard Regular 20"

SCT: 62 Yardage: 192
Num Name Q Score Plc Time Faults Owner
2000 JJ Q 100 0:44.68 Hartwig
2001 Bogie NQ 0 0:34.89 F-1 W-1 Narel
2003 Sophie NQ 0 0:45.93 F-1 W-1 R-1 Jarman
2004 Sadie Q 100 0:39.98 Napoli
2007 Zeke Q 100 1st 0:29.43 Vyskocil
2008 Reaper Q 100 0:43.38 Walker
2012 Kacy NT 0 0:00.00 F-1 R-1 Grudem
2013 Epic Q 100 3rd 0:33.23 Rolek
2014 Surfer Q 100 4th 0:34.86 Warda
2016 Crystal Q 100 2nd 0:31.93 Rougeau
2021 Kelti ABS 0 0:00.00 Moller
2026 Jack NQ 95 0:46.04 W-1 Kilpatrick
2027 Remi Q 100 0:35.96 Glore
2028 Vada ABS 0 0:00.00 Yokas
2029 Quest Q 100 0:47.51 Darland
2031 Cedar Q 100 0:36.13 Claypool
2033 Jordan Q 100 0:38.54 Bader
2034 Twist Q 100 0:37.28 Nelson
2036 Spencer Q 100 0:46.11 Wajda
2037 Kane Q 100 0:44.29 Hartwig

Master Standard Regular 24"

SCT: 66 Yardage: 192
Num Name Q Score Plc Time Faults Owner
2400 Reid NQ 0 0:32.18 F-1 Narel
2401 Hiccup Q 100 3rd 0:53.41 Allen
2403 Finnegan Q 100 1st 0:40.62 O'Hara
2404 Dunn ABS 0 0:00.00 Moller
2406 Switch NQ 0 0:42.52 F-1 R-1 Trzcinski
2407 Bodie NQ 0 0:44.15 F-1 W-1 R-2 Napoli
2408 Ivan NQ 0 0:57.97 F-1 W-1 R-1 Walsh
2411 Turbo NQ 0 0:34.07 F-1 W-1 R-1 Narel
2412 MacKenzie Q 100 2nd 0:44.29 Allen

Master Standard Regular 24C"

SCT: 62 Yardage: 192
Num Name Q Score Plc Time Faults Owner
2500 Lotus NQ 0 0:29.11 F-2 Katz