T2B Time 2 Beat Preferred 12"

SCT: 60
Num Name Q Score Plc Time Faults Owner
12049 Wilson Q 10 1st 0:42.62 Call

T2B Time 2 Beat Preferred 16"

SCT: 55
Num Name Q Score Plc Time Faults Owner
16055 Haven Q 9 0:30.06 Julien
16057 Derby Q 2 0:47.38 Kuhn
16058 Rhythm Q 10 1st 0:27.36 Bialas
16061 Barry NT 0:00.00 W-1 F-1 Eichman
16063 Winston NQ 0:46.67 W-3 Smith
16066 Violet Q 6 0:37.74 Rash
16069 Simon NQ 0:32.84 W-1 F-1 Kois
16078 Earl Q 2 0:48.28 O'Sullivan
16079 Kirra NT 0:00.00 W-1 Rice
16081 Zeppelin NQ 0:59.66 W-2 F-2 Lynch
16087 Dio ABS 0:00.00 Canonaco
16094 Raj NT 0:00.00 W-6 F-3 Rather