Master Jumpers With Weaves Preferred 4"

SCT: 55 Yardage: 153
Num Name Q Score Plc Time Faults Owner
4000 Vinny ABS 0 0:00.00 Angeli
4001 Barney Q 100 1st 0:43.49 DeBenedictis
4002 Rodney Q 100 2nd 0:55.00 Tulik
4003 Gretzky NQ 0 0:51.14 F-1 Sutjiamin

Master Jumpers With Weaves Preferred 8"

SCT: 52 Yardage: 153
Num Name Q Score Plc Time Faults Owner
8037 Ruby Q 100 3rd 0:37.23 Hofmeister
8038 Stewart NQ 0 0:43.93 F-2 W-2 R-2 Tulik
8039 Riot Q 100 0:41.63 Ruane
8041 Reese Q 100 1st 0:30.70 Parrilli
8042 Lola Q 100 4th 0:40.52 Mack
8044 Pink NT 0 0:00.00 R-2 Rummel
8046 Snickers Q 100 2nd 0:32.96 Meyer
8047 Aleena NT 0 0:00.00 R-1 Tanapipatkulchai

Master Jumpers With Weaves Preferred 12"

SCT: 50 Yardage: 158
Num Name Q Score Plc Time Faults Owner
12049 Wilson NQ 90 0:47.80 R-2 Call
12051 Grady ABS 0 0:00.00 Zoller
12052 Fiction Q 100 1st 0:28.31 Bosco
12053 Jeepers NQ 90 0:33.14 R-2 Kohls
12056 Sassy NQ 0 0:25.69 F-1 Rolek

Master Jumpers With Weaves Preferred 16"

SCT: 48 Yardage: 163
Num Name Q Score Plc Time Faults Owner
16055 Haven Q 100 3rd 0:33.55 Julien
16056 Elvis Q 100 0:45.89 Lucken
16057 Derby Q 100 4th 0:44.46 Kuhn
16058 Rhythm NT 0 0:00.00 W-1 R-1 Bialas
16062 Cowboy ABS 0 0:00.00 Jones
16063 Winston NQ 0 0:38.07 F-1 Smith
16066 Violet NQ 0 0:43.76 F-1 Rash
16068 Pepper Q 100 2nd 0:29.93 Kelly
16071 Woodstock ABS 0 0:00.00 Huber
16073 EmmaZing Q 100 1st 0:28.57 Kolb

Master Jumpers With Weaves Preferred 20"

SCT: 51 Yardage: 163
Num Name Q Score Plc Time Faults Owner
20104 Roen NQ 95 0:41.61 R-1 Messick