Master Jumpers With Weaves Preferred 4"

SCT: 56 Yardage: 156
Num Name Q Score Plc Time Faults Owner
400 Hendrix NQ 95 0:53.52 W-1 Marvin

Master Jumpers With Weaves Preferred 8"

SCT: 53 Yardage: 156
Num Name Q Score Plc Time Faults Owner
835 Story ABS 0 0:00.00 Fleury
836 Riot Q 100 2nd 0:37.03 Ruane
837 McCubbie Q 100 1st 0:31.27 Persky

Master Jumpers With Weaves Preferred 12"

SCT: 52 Yardage: 163
Num Name Q Score Plc Time Faults Owner
1237 Katie NQ 83 0:56.35 R-1 Cassiday
1238 Storm Q 100 3rd 0:33.55 Nemeth
1239 Wilson NQ 85 0:48.12 W-1 R-2 Call
1241 Fiction NQ 95 0:30.34 W-1 Bosco
1242 Java NQ 95 0:37.49 R-1 McElligott
1246 CRISPR Q 100 2nd 0:31.56 Hanson
1248 Oakley Q 100 1st 0:29.61 Driscoll

Master Jumpers With Weaves Preferred 16"

SCT: 50 Yardage: 170
Num Name Q Score Plc Time Faults Owner
1649 Teighla NT 0 0:00.00 F-1 Corboy-Lulik
1651 Frank Q 100 4th 0:48.47 Armstrong
1652 Woodstock NQ 53 0:64.58 R-1 Huber
1654 Rhythm NT 0 0:00.00 R-1 W-2 Bialas
1656 Scout NQ 0 0:54.97 R-2 F-1 Booth
1657 Andiamo NQ 95 0:38.62 W-1 Focia
1658 Violet NQ 95 0:41.94 W-1 Rash
1661 Tully Q 100 2nd 0:34.91 Slowikowski
1662 Winston NQ 0 0:37.21 W-1 F-1 Smith
1663 Frankie NQ 0 0:36.23 W-1 F-3 Petrowich
1664 Ruby Q 100 1st 0:28.24 Brennan
1666 Devin Q 100 3rd 0:44.26 Corboy-Lulik

Master Jumpers With Weaves Preferred 20"

SCT: 53 Yardage: 170
Num Name Q Score Plc Time Faults Owner
2098 Bella NQ 90 0:45.41 R-1 W-1 Borowiec
2099 Comet Q 100 3rd 0:44.18 Covey
2101 Creed Q 100 2nd 0:44.05 Koshiol
2102 Stevee Q 100 1st 0:32.45 Bahcall
2103 Smirk NT 0 0:00.00 R-1 W-2 Fleury