Open Jumpers With Weaves Regular 12"

SCT: 44 Yardage: 131
Num Name Q Score Plc Time Faults Owner
1220 Myngo Q 100 1st 0:28.05 Mayer
1221 Darwin NQ 0 0:71.87 F-2 W-1 R-3 Horlock

Open Jumpers With Weaves Regular 16"

SCT: 40 Yardage: 131
Num Name Q Score Plc Time Faults Owner
1635 Na'vi NT 0 0:00.00 Nelson

Open Jumpers With Weaves Regular 20"

SCT: 37 Yardage: 131
Num Name Q Score Plc Time Faults Owner
2043 Starr NT 0 0:00.00 W-1 R-1 Davis
2045 Lemon NQ 88 0:38.95 W-1 R-1 Kobylinski
2046 Skate NQ 0 0:46.71 F-2 R-4 Foster
2048 Jet NQ 90 0:24.81 W-1 R-1 Ballenger
2049 Pepper Q 95 2nd 0:31.10 R-1 Torosian
2058 Poppy NT 0 0:00.00 W-3 R-1 Hildebrand
2059 Nellie NQ 80 0:42.56 R-2 Erickson
2062 Avanti NQ 64 0:45.50 W-1 R-3 Focia
2063 Makani ABS 0 0:00.00 Nelson
2064 Linkin NQ 0 0:40.17 F-1 Kobylinski
2075 Ringo Q 95 1st 0:28.74 R-1 Davis

Open Jumpers With Weaves Regular 24"

SCT: 40 Yardage: 131
Num Name Q Score Plc Time Faults Owner
2422 Trigger ABS 0 0:00.00 Przybylski